About the Bank
For companies and banks
For individuals
For small business
Regional network

    Ðóññêèé Óêðà¿íñüêà
Contact-center:  8·800·302·00·00 Callback  Online-applications
For customers attention

Âíèìàíèå! Ïîäîçðèòåëüíûå ñàéòû!
more »

Information from
Ukrainian National Mortgage Association
more »

Car loans.
Down payment is 0%
more »

For individuals
   »  Promotion campaign

"Finance and Credit" Bank held the promotion - "Silver rain"!

Dear clients!
From the 10th of April to the 10th of August 2008 "Finance and Credit" Bank held the promotion - "Silver rain"!


    The drawing lot took place on the 19th of August 2008 according to its result the depositors who get silver bar were determined.

    The information about promotion winners of "Silver rain" will be published on the 12th of September 2008 in national periodicals, in addition will be placed in "Finance and Credit" Bank office. Depositors-winners of the promotion may get a silver bar up to the 28 of November 2008.

Address to the nearest Bank office of "Finance and Credit" Bank!

The promotion results - numbers of deposit agreements of clients-winners of silver bullions

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Kyiv, Central office 31493 02.06.2008 1000
Kyiv, Central regional administration 2-7/93401 14.07.2008 500
Kyiv, Central regional administration 1-3/50487 17.04.2008 500
Pridneprovskiy regional administration 1-1/93207 05.06.2008 250
Northern-Western regional administration 2-7/62387980 26.06.2008 250
Donetsk regional administration 4-6/84024991-ÊË 12.06.2008 250

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Kyiv, Central office 31792 10.07.2008 100
Kyiv, Central office 31309 14.05.2008 100
Kyiv, Central office 31789 10.07.2008 50
Kyiv, Central office 18556 20.05.2008 50
Kyiv, Central office 31505 03.06.2008 50
Kyiv, Central office 31506 03.06.2008 50
Kyiv, Central office 18900 08.07.2008 50
Kyiv, Central office 31696 01.07.2008 10
Kyiv, Central office 31520 04.06.2008 10
Kyiv, Central office 31418 22.05.2008 10
Kyiv, Central office 31814 14.07.2008 10
Kyiv, Central office 18627 28.05.2008 10
Kyiv, Central office 18661 04.06.2008 10
Kyiv, Central office 31204 05.05.2008 10
Kyiv, Central office 31714 02.07.2008 10
Kyiv, Central office 18999 21.07.2008 10
Kyiv, Central office 18420 29.04.2008 10
Kyiv, Central office 19026 22.07.2008 10
Kyiv, Central office 18917 10.07.2008 10
Kyiv, Central office 18541 19.05.2008 10
Kyiv, Central office 19117 04.08.2008 10
Kyiv, Central office 18890 07.07.2008 10
Kyiv, Central office 18598 23.05.2008 10
Kyiv, Central office 31448 26.05.2008 10
Kyiv, Central office 18614 26.05.2008 10
Kyiv, Central office 31689 26.06.2008 10
Kyiv, Central office 31632 19.06.2008 10
Kyiv, Central office 18426 30.04.2008 10
Kyiv, Central office 31455 27.05.2008 10
Kyiv, Central office 31968 06.08.2008 10
Kyiv, Central office 31517 04.06.2008 10
Kyiv, Central office 19090 31.07.2008 10

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Kyiv, Central regional administration 1-6/59187 17.07.2008 100
Kyiv, Central regional administration 1-1/107999 10.06.2008 100
Kyiv, Central regional administration 1-1/105987 16.05.2008 100
Kyiv, Central regional administration 3-6/16937 06.05.2008 100
Kyiv, Central regional administration 1-7/59094 26.05.2008 100
Kyiv, Central regional administration 3-7/111607 30.07.2008 100
Kyiv, Central regional administration 1-1/106001 16.05.2008 100
Kyiv, Central regional administration 2-7/21516 18.04.2008 100
Kyiv, Central regional administration 2-7/111507 29.07.2008 50
Kyiv, Central regional administration 1-1/111543 29.07.2008 50
Kyiv, Central regional administration 2-7/153935 06.08.2008 50
Kyiv, Central regional administration 3-7/52114 Î 26.06.2008 50
Kyiv, Central regional administration 1-6/40131 23.06.2008 50
Kyiv, Central regional administration Ï-7/108890 23.06.2008 50
Kyiv, Central regional administration 2-7/71312 08.05.2008 50
Kyiv, Central regional administration 1-6/12675 21.07.2008 50
Kyiv, Central regional administration 1-6/71233 25.04.2008 50
Kyiv, Central regional administration 1-1/105049 05.05.2008 50
Kyiv, Central regional administration 1163565 22.04.2008 50
Kyiv, Central regional administration 2-7/41549 07.08.2008 50
Kyiv, Central regional administration 2-6/71288 06.05.2008 50
Kyiv, Central regional administration 2-7/71134 11.04.2008 50
Kyiv, Central regional administration 1-1/111659 31.07.2008 50
Kyiv, Central regional administration 1-7/105066 05.05.2008 50
Kyiv, Central regional administration 1-1/111563 30.07.2008 50
Kyiv, Central regional administration Î-6/106582 23.05.2008 10
Kyiv, Central regional administration 1-7/80496 11.06.2008 10
Kyiv, Central regional administration 1-7/41530 25.07.2008 10
Kyiv, Central regional administration 104919 04.06.2008 10
Kyiv, Central regional administration 1-1/105490 12.05.2008 10
Kyiv, Central regional administration 2-6/108669 19.06.2008 10
Kyiv, Central regional administration 2-6/106140 19.05.2008 10
Kyiv, Central regional administration 2-7/111197 24.07.2008 10
Kyiv, Central regional administration 1-1/103974 16.04.2008 10
Kyiv, Central regional administration ï-7/108824 23.06.2008 10
Kyiv, Central regional administration 1-7/59191 18.07.2008 10
Kyiv, Central regional administration 1-1/104593 24.04.2008 10
Kyiv, Central regional administration 2-7/4399 01.08.2008 10
Kyiv, Central regional administration 1-1/111402 28.07.2008 10
Kyiv, Central regional administration 2-7/80395 21.04.2008 10
Kyiv, Central regional administration 1-7/43321 11.07.2008 10
Kyiv, Central regional administration 3-8/94129 09.07.2008 10
Kyiv, Central regional administration 1-1/111784 02.08.2008 10
Kyiv, Central regional administration 1-1/108460 17.06.2008 10
Kyiv, Central regional administration 1-7/1501288 22.05.2008 10
Kyiv, Central regional administration 1-1/108675 19.06.2008 10
Kyiv, Central regional administration 1-7/71361 14.05.2008 10
Kyiv, Central regional administration 1-7/108178 12.06.2008 10
Kyiv, Central regional administration 2-7/71835 16.07.2008 10
Kyiv, Central regional administration 1-7/43172 01.07.2008 10
Kyiv, Central regional administration 3-6/01542 05.05.2008 10
Kyiv, Central regional administration 3-8/93379 19.06.2008 10
Kyiv, Central regional administration 1-1/112182 08.08.2008 10
Kyiv, Central regional administration 2-6/71489 29.05.2008 10
Kyiv, Central regional administration 1-7/93501 21.04.2008 10
Kyiv, Central regional administration 3-7/109853 07.07.2008 10
Kyiv, Central regional administration 1-7/1501330 18.07.2008 10
Kyiv, Central regional administration 1-1/110273 14.07.2008 10
Kyiv, Central regional administration 1-1/103886 16.04.2008 10
Kyiv, Central regional administration 1-1/110510 15.07.2008 10
Kyiv, Central regional administration 2-7/104668 25.04.2008 10
Kyiv, Central regional administration 2-7/110885 21.07.2008 10
Kyiv, Central regional administration 3-7/40117 23.05.2008 10
Kyiv, Central regional administration 1-6/71803 14.07.2008 10
Kyiv, Central regional administration 1-1/111814 04.08.2008 10
Kyiv, Central regional administration Ï-12/108604 19.06.2008 10
Kyiv, Central regional administration 1-1/107454 04.06.2008 10
Kyiv, Central regional administration Ê-6/109765 07.07.2008 10
Kyiv, Central regional administration 2-6/71587 13.06.2008 10
Kyiv, Central regional administration 2-7/5267 Ê 21.04.2008 10
Kyiv, Central regional administration 1-1/111381 28.07.2008 10
Kyiv, Central regional administration 1-1/111205 24.07.2008 10
Kyiv, Central regional administration 2-6/32717 Ê 26.07.2008 10
Kyiv, Central regional administration 1-1/103485 11.04.2008 10
Kyiv, Central regional administration 2-6/32572 Ê 17.06.2008 10

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Zhytomyr direction 1-1/108217 13.06.2008 50
Zhytomyr direction 1-1/109063 25.06.2008 10
Zhytomyr direction 1-1/105099 06.05.2008 10
Zhytomyr direction 1-1/109607 03.07.2008 10

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Vinnytsya direction 1-1/109557 03.07.2008 50
Vinnytsya direction 1-1/112040 06.08.2008 10
Vinnytsya direction 1-1/109293 27.06.2008 10
Vinnytsya direction 1-1/107430 03.06.2008 10

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Chernigiv direction 2-7/59 13.06.2008 50
Chernigiv direction 1-6/2846 01.07.2008 10
Chernigiv direction 1-6/451 04.07.2008 10
Chernigiv direction 2-7/500 07.08.2008 10
Chernigiv direction 1-7/2866 08.07.2008 10

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Donetsk regional administration 4-6/97825411-Êë 15.07.2008 100
Donetsk regional administration 1-12/98043820-Ñò 24.06.2008 100
Donetsk regional administration 1-12/98043902-Ï 20.06.2008 100
Donetsk regional administration 4-12/98042725-Êë 12.05.2008 100
Donetsk regional administration 1-12/98045270-Ï 09.07.2008 100
Donetsk regional administration 1-12/98042747-Ï 12.05.2008 50
Donetsk regional administration 2-12/97825468-Îïò 17.07.2008 50
Donetsk regional administration 1-6/98044054-ï 03.07.2008 50
Donetsk regional administration 1-12/84024438-Ï 19.05.2008 50
Donetsk regional administration 1-12/84024263-Ï 27.05.2008 50
Donetsk regional administration 4-12/97824382-Êë 14.05.2008 50
Donetsk regional administration 4-12/98045441-Êë 21.07.2008 50
Donetsk regional administration 1-12/98043992-Ï 25.06.2008 50
Donetsk regional administration 4-6/98042458ÊË 25.04.2008 50
Donetsk regional administration 1-6/84024270-Ï 28.05.2008 50
Donetsk regional administration 2-12/84025140-Îï 01.07.2008 50
Donetsk regional administration 2-6/98025238-Îï 01.07.2008 50
Donetsk regional administration 4-6/98044011-Êë 02.07.2008 10
Donetsk regional administration 1-12/98042275-Ï 16.04.2008 10
Donetsk regional administration 1-12/98043737-Ï 18.06.2008 10
Donetsk regional administration 1-12/84024486-Ï 11.06.2008 10
Donetsk regional administration 1-6/98043987-Ï 09.07.2008 10
Donetsk regional administration 1-12/98043254-Ï 30.05.2008 10
Donetsk regional administration 1-6/98044194-Ï 16.07.2008 10
Donetsk regional administration 1-6/84024312-Ï 02.06.2008 10
Donetsk regional administration 1-12/98043477-Ï 05.06.2008 10
Donetsk regional administration 4-6/84021323-ÊË 12.05.2008 10
Donetsk regional administration 1-12/98044105-Ï 03.07.2008 10
Donetsk regional administration 1-12/980434464-Ï 05.06.2008 10
Donetsk regional administration 4-12/959187-Çîë 21.05.2008 10
Donetsk regional administration 1-12/97824355-Ï 03.06.2008 10
Donetsk regional administration 1-12/98045297 Ï 08.07.2008 10
Donetsk regional administration 1-12/98042498-Ï 07.05.2008 10
Donetsk regional administration 1-12/84023992-Ï 14.04.2008 10
Donetsk regional administration 1-12/97825490-Ï 29.07.2008 10
Donetsk regional administration 1-12/98042942-Ï 19.05.2008 10
Donetsk regional administration 1-12/98042945-Ï 19.05.2008 10
Donetsk regional administration 4-12/97825297-Êë 03.07.2008 10
Donetsk regional administration 4-12/98043649-Êë 17.06.2008 10
Donetsk regional administration 4-12/84024253-Êë 06.05.2008 10
Donetsk regional administration 4-12/98043203-Êë 28.05.2008 10
Donetsk regional administration 1-12/98045272-êë 14.07.2008 10
Donetsk regional administration 2-6/84024493-Îï 21.05.2008 10
Donetsk regional administration 4-12/84024299-Êë 13.05.2008 10
Donetsk regional administration 1-12/98042861-Ñò 15.05.2008 10
Donetsk regional administration 2-12/97824022-ÎÏ 16.04.2008 10
Donetsk regional administration 1-12/98043147-Ï 27.05.2008 10
Donetsk regional administration 1-12/98044034-Ï 27.06.2008 10
Donetsk regional administration 4-6/84024232-Êë 23.05.2008 10
Donetsk regional administration 4-12/84024429-ÊË 06.06.2008 10
Donetsk regional administration 2-12/97825888-Îï 08.08.2008 10
Donetsk regional administration 2-12/97824159-Îï 25.04.2008 10

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Zaporozhskiy regional administration 15-7/278Ñ 28.05.2008 100
Zaporozhskiy regional administration 1-6/64ç 27.05.2008 100
Zaporozhskiy regional administration 5-7/5540 06.06.2008 50
Zaporozhskiy regional administration 2-7/4429 08.05.2008 50
Zaporozhskiy regional administration 2-7/4286Ê 23.04.2008 50
Zaporozhskiy regional administration 10-7/0619 21.07.2008 50
Zaporozhskiy regional administration 2-6/4696Ê 30.07.2008 50
Zaporozhskiy regional administration 7-7/3432 12.05.2008 50
Zaporozhskiy regional administration 3-7/6341 12.06.2008 50
Zaporozhskiy regional administration 4-7/0100Ï 13.05.2008 10
Zaporozhskiy regional administration 17-6/0292Ê 02.06.2008 10
Zaporozhskiy regional administration 16-7/00133 05.06.2008 10
Zaporozhskiy regional administration 5-6/5502Ê 29.05.2008 10
Zaporozhskiy regional administration 8-7/2118 30.04.2008 10
Zaporozhskiy regional administration 7-7/3382 25.04.2008 10
Zaporozhskiy regional administration 9-7/2468 01.08.2008 10
Zaporozhskiy regional administration 8-6/2369Ê 21.07.2008 10
Zaporozhskiy regional administration 19-7/00166 04.08.2008 10
Zaporozhskiy regional administration 5-7/5720 23.07.2008 10
Zaporozhskiy regional administration 15-7/234Ç 17.04.2008 10
Zaporozhskiy regional administration 9-7/2341 05.06.2008 10
Zaporozhskiy regional administration 9-7/2319 26.05.2008 10
Zaporozhskiy regional administration 9-7/2434 17.07.2008 10
Zaporozhskiy regional administration 1-7/13893ê 16.07.2008 10
Zaporozhskiy regional administration 1-6/6096ê 16.07.2008 10
Zaporozhskiy regional administration 8-7/2345 14.07.2008 10
Zaporozhskiy regional administration 17-7/0231ï 04.06.2008 10
Zaporozhskiy regional administration 7-6/3588ê 11.07.2008 10
Zaporozhskiy regional administration 3-7/6475 05.08.2008 10

 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Prikarpatskiy regional administration 6-7/125-840 12.05.2008 100
Prikarpatskiy regional administration 45300Ï/1840 18.07.2008 100
Prikarpatskiy regional administration 8-195/2008 ªÏ 24.07.2008 100
Prikarpatskiy regional administration 05 ÎÃ- 794/2008 04.07.2008 50
Prikarpatskiy regional administration 40969Ê/840 31.07.2008 50
Prikarpatskiy regional administration 10-12992Ê/840 04.08.2008 50
Prikarpatskiy regional administration 7-4478ÏÃ/2008 16.05.2008 50
Prikarpatskiy regional administration 16-393ê/2008 22.07.2008 50
Prikarpatskiy regional administration 20-489/Ï2008 17.07.2008 50
Prikarpatskiy regional administration 1-1/46528 12.06.2008 50
Prikarpatskiy regional administration 1708-545 Îï 6/980 18.07.2008 50
Prikarpatskiy regional administration 7-4869ÏÃ/2008 04.08.2008 50
Prikarpatskiy regional administration 19-566-Ï/980 06.08.2008 50
Prikarpatskiy regional administration 19-510-Ï /980 01.07.2008 10
Prikarpatskiy regional administration 6-104/2008-840 15.07.2008 10
Prikarpatskiy regional administration 10-37497Ï/980 31.07.2008 10
Prikarpatskiy regional administration 18-21Ϊ/2008 04.06.2008 10
Prikarpatskiy regional administration 7-3928ÎïÂ/2008 30.04.2008 10
Prikarpatskiy regional administration 8191Î/3/840 21.04.2008 10
Prikarpatskiy regional administration 1-106ÊÂ/2008 06.08.2008 10
Prikarpatskiy regional administration 7-4419ÏÃ/2008 08.05.2008 10
Prikarpatskiy regional administration 7-4724ÑÃñä/2008 07.07.2008 10
Prikarpatskiy regional administration 36790Ï/980 17.07.2008 10
Prikarpatskiy regional administration 16-395ê/2008 23.07.2008 10
Prikarpatskiy regional administration 6-219-2008 16.07.2008 10
Prikarpatskiy regional administration 13154Ï/1/980 29.07.2008 10
Prikarpatskiy regional administration 6-129-2008 07.05.2008 10
Prikarpatskiy regional administration 05 ÄëÃ- 449/2008 30.04.2008 10
Prikarpatskiy regional administration 20-508/Ï2008 01.08.2008 10
Prikarpatskiy regional administration 3/11497/980 05.08.2008 10
Prikarpatskiy regional administration 46638Ñ/980 18.04.2008 10
Prikarpatskiy regional administration 3-1/46415 11.04.2008 10
Prikarpatskiy regional administration 31966Ï/1/980 07.07.2008 10
Prikarpatskiy regional administration 20-390/Ê2008 23.04.2008 10
Prikarpatskiy regional administration 23-187Ï/980 12.05.2008 10
Prikarpatskiy regional administration 7-4390ÎïÃ/2008 06.05.2008 10
Prikarpatskiy regional administration 7-4540ÎïÃ/2008 27.05.2008 10
Prikarpatskiy regional administration 23-249Ï/980 10.07.2008 10


 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Pridneprovskiy regional administration 1-1/91350 13.05.2008 100
Pridneprovskiy regional administration 1-1/97289 01.08.2008 100
Pridneprovskiy regional administration 1-1/94696 26.06.2008 100
Pridneprovskiy regional administration 1-1/95527 08.07.2008 50
Pridneprovskiy regional administration 1-1/95763 11.07.2008 50
Pridneprovskiy regional administration 1-1/97045 29.07.2008 50
Pridneprovskiy regional administration 1-1/93510 09.06.2008 50
Pridneprovskiy regional administration 1-1/96282 21.07.2008 50
Pridneprovskiy regional administration 1-1/92665 29.05.2008 50
Pridneprovskiy regional administration 1-1/96154 17.07.2008 50
Pridneprovskiy regional administration 1-1/97190 31.07.2008 50
Pridneprovskiy regional administration 1-1/96504 22.07.2008 50
Pridneprovskiy regional administration 1-1/95794 14.07.2008 50
Pridneprovskiy regional administration 1-1/97383 04.08.2008 10
Pridneprovskiy regional administration 1-1/90663 05.05.2008 10
Pridneprovskiy regional administration 1-1/94089 18.06.2008 10
Pridneprovskiy regional administration 1-1/96215 18.07.2008 10
Pridneprovskiy regional administration 1-1/97777 08.08.2008 10
Pridneprovskiy regional administration 1-1/95334 07.07.2008 10
Pridneprovskiy regional administration 1-1/89471 14.04.2008 10
Pridneprovskiy regional administration 1-1/96305 21.07.2008 10
Pridneprovskiy regional administration 1-1/96384 21.07.2008 10
Pridneprovskiy regional administration 1-1/96905 28.07.2008 10
Pridneprovskiy regional administration 1-1/92265 23.05.2008 10
Pridneprovskiy regional administration 1-1/96526 22.07.2008 10
Pridneprovskiy regional administration 1-1/93656 11.06.2008 10
Pridneprovskiy regional administration 1-1/94369 23.06.2008 10
Pridneprovskiy regional administration 1-1/89382 10.04.2008 10
Pridneprovskiy regional administration 1-1/90207 25.04.2008 10
Pridneprovskiy regional administration 1-1/92336 26.05.2008 10
Pridneprovskiy regional administration 1-1/92765 30.05.2008 10
Pridneprovskiy regional administration 1-1/97669 07.08.2008 10
Pridneprovskiy regional administration 1-1/96552 23.07.2008 10


Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Kryvyy Rig branch 370/17021 16.04.2008 100
Kryvyy Rig branch 370/18726 21.07.2008 100
Kryvyy Rig branch 370/18639 16.07.2008 50
Kryvyy Rig branch 370/18779 23.07.2008 50
Kryvyy Rig branch 370/18334 01.07.2008 50
Kryvyy Rig branch 370/18038 11.06.2008 50
Kryvyy Rig branch 370/17270 05.05.2008 50
Kryvyy Rig branch 370/18308 01.07.2008 50
Kryvyy Rig branch 370/18442 08.07.2008 50
Kryvyy Rig branch ×åð.69 09.07.2008 50
Kryvyy Rig branch 370/18873 30.07.2008 10
Kryvyy Rig branch 370/17085 22.04.2008 10
Kryvyy Rig branch ×åð.50 18.04.2008 10
Kryvyy Rig branch 370/17992 09.06.2008 10
Kryvyy Rig branch ×åð.30 22.07.2008 10
Kryvyy Rig branch 370/16935 10.04.2008 10
Kryvyy Rig branch 370/17780 28.05.2008 10
Kryvyy Rig branch 370/17124 24.04.2008 10
Kryvyy Rig branch 370/16966 14.04.2008 10
Kryvyy Rig branch 370/19006 06.08.2008 10
Kryvyy Rig branch 370/17452 14.05.2008 10
Kryvyy Rig branch 370/17063 21.04.2008 10
Kryvyy Rig branch 370/17047 18.04.2008 10
Kryvyy Rig branch 370/17847 ">02.06.2008 10
Kryvyy Rig branch 370/17325 08.05.2008 10
Kryvyy Rig branch 370/18479 08.07.2008 10
Kryvyy Rig branch 370/18714 21.07.2008 10
Kryvyy Rig branch 370/17427 13.05.2008 10
Kryvyy Rig branch 370/18707 21.07.2008 10
Kryvyy Rig branch 370/18612 15.07.2008 10
 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Lugansk branch Ô&K-Ï-06-370-5477-980 12.05.2008 100
Lugansk branch Ô&Ê-Êë-06-06-975-980 23.07.2008 100
Lugansk branch Ô&K-Ï-06-370-5897-980 15.07.2008 50
Lugansk branch Ô&K-Ï-2315-840 01.07.2008 50
Lugansk branch Ô&K-Ï-06-06-1284-980 26.06.2008 50
Lugansk branch Ô&K-Ï-2306-840 24.06.2008 50
Lugansk branch Ô&K-Îï-196-978 01.07.2008 50
Lugansk branch Ô&K-Ñò-806-840 07.07.2008 50
Lugansk branch Ô&K-Ï-06-370-5656-980 05.06.2008 50
Lugansk branch Ô&K-Ï-06-370-5842-980 07.07.2008 10
Lugansk branch Ô&K-Ï-06-06-1251-980 03.06.2008 10
Lugansk branch Ô&K-Ñò-06-370-918-980 04.08.2008 10
Lugansk branch Ô&K-Ï-06-370-5975-980 29.07.2008 10
Lugansk branch Ô&K-Ï-06-370-5967-980 28.07.2008 10
Lugansk branch Ô&Ê-Êë-06-370-1587-980 28.05.2008 10
Lugansk branch Ô&K-Ï-06-370-5430-980 06.05.2008 10
Lugansk branch Ô&K-Ï-06-370-5946-980 23.07.2008 10
Lugansk branch Ô&K-Ï-2357-840 25.07.2008 10
Lugansk branch Ô&K-Ï-06-370-5814-980 02.07.2008 10
Lugansk branch Ô&K-Îï-168-978 14.04.2008 10
Lugansk branch Ô&Ê-Êë-06-370-1545-980 21.04.2008 10
Lugansk branch Ô&K-Ï-06-06-1273-980 19.06.2008 10
Lugansk branch Ô&K-Ï-06-06-1259-980 04.06.2008 10
Lugansk branch Ô&Ê-Êë-06-370-1540-980 15.04.2008 10
Lugansk branch Ô&K-Ï-06-370-5519-980 14.05.2008 10
Lugansk branch Ô&K-Ï-06-370-5491-980 12.05.2008 10
Lugansk branch Ô&K-Ñò-06-370-880-980 19.06.2008 10
Lugansk branch Ô&K-Ï-06-06-1288-980 01.07.2008 10
Lugansk branch Ô&Ê-Êë-06-370-1549-980 23.04.2008 10


Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Western regional administration 91 Óæ Ô-Â/2008 10.06.2008 100
Western regional administration 2840 Ô-Ã/2008 21.05.2008 100
Western regional administration 2973 Ô-Â/2008 28.05.2008 100
Western regional administration 414 Ñ-Ô-ª/2008 09.06.2008 50
Western regional administration 286-Ë-Ô-Â/2008 06.06.2008 50
Western regional administration 2985 Ô-Ã/2008 28.05.2008 50
Western regional administration 3289 Ô-Â/2008 17.06.2008 50
Western regional administration 71Ô-Â-Ò/2008 03.07.2008 50
Western regional administration 3612 Ô-Â/2008 07.07.2008 50
Western regional administration 221 Ô-Â-Ñë/2008 08.05.2008 50
Western regional administration 2839 Ô-Ã/2008 21.05.2008 50
Western regional administration 3621 Ô-Â/2008 07.07.2008 50
Western regional administration 3814 Ô-Ã/2008 16.07.2008 50
Western regional administration 434-Ô-Â-Õ/2008 14.04.2008 10
Western regional administration 134Ô-Â-Ò/2008 29.07.2008 10
Western regional administration 3892 Ô-Ã/2008 22.07.2008 10
Western regional administration 290 Ñ-Ô-Ã/2008 24.06.2008 10
Western regional administration 2676-Ô-Ã/2008 14.05.2008 10
Western regional administration 3976 Ô-Â/2008 29.07.2008 10
Western regional administration 2807 Ô-Â/2007 20.05.2008 10
Western regional administration 3869 Ô-Ã/2008 21.07.2008 10
Western regional administration 37-ÑË-Ô-Ã/2008 09.07.2008 10
Western regional administration 3994 Ô-Â/2008 30.07.2008 10
Western regional administration 3793 Ô-Ã/2008 15.07.2008 10
Western regional administration 2769 Ô-Ã/2008 19.05.2008 10
Western regional administration 690 Ô-Â/2008 17.07.2008 10
Western regional administration 4 ÑË -Ô-Ã/2008 06.06.2008 10
Western regional administration 284 Ñ-Ô-Ä/2008 21.04.2008 10
Western regional administration 2867 Ô-Â/2008 23.05.2008 10
Western regional administration 2775 Ô-Ã/2008 19.05.2008 10
Western regional administration 360-Ô-Ì-Â/2008 07.07.2008 10
Western regional administration 54-Ô-Ï-Õ/2008 25.04.2008 10
Western regional administration 2352Ô-Ì-ª/2008 04.08.2008 10
Western regional administration 2211 Ô-Â/2008 18.04.2008 10
Western regional administration 562-Ñ-Ô-Ã/2008 31.07.2008 10
Western regional administration 2507 Ô-Â/2008 07.05.2008 10
Western regional administration 3774 Ô-Â/2008 14.07.2008 10
Western regional administration 5-ÑË-Ô-Â/2008 06.06.2008 10
Western regional administration 3334 Ô-Â/2008 18.06.2008 10
Western regional administration 3377 Ô-Ã/2008 20.06.2008 10
Western regional administration 307-Ë-Ô-Ã/2008 17.06.2008 10
Western regional administration 407-Ñ-Ô-Ä/2008 05.06.2008 10
Western regional administration 423 ² Ô-Ã/2008 17.06.2008 10
Western regional administration 3535 Ô-Â-ÑÄ/2008 02.07.2008 10
Western regional administration 284 Ô-Ã-Ñë/2008 03.07.2008 10
Western regional administration 4025 Ô-Ã/2008 31.07.2008 10
Western regional administration 125 Óæ-Ô-Ã/2008 31.07.2008 10
Western regional administration 2549 A-D/2008 08.05.2008 10
 

Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Odessa regional administration 1-7/921543 12.06.2008 100
Odessa regional administration 01.07.8969 30.07.2008 100
Odessa regional administration 1-7/921489 09.06.2008 100
Odessa regional administration 1-9/92391 25.04.2008 50
Odessa regional administration 1-7/92856 30.05.2008 50
Odessa regional administration 1-7/921531 09.06.2008 50
Odessa regional administration 1-7/115 22.07.2008 50
Odessa regional administration 1-7/9110600 01.07.2008 50
Odessa regional administration 1-6/9110546 15.05.2008 50
Odessa regional administration 01.07.8841 10.07.2008 50
Odessa regional administration 1-7/921470 09.06.2008 50
Odessa regional administration 01.06.8813 08.07.2008 50
Odessa regional administration 1-7/921474 12.06.2008 10
Odessa regional administration 1-7/92648 30.05.2008 10
Odessa regional administration 1-6/1299 01.07.2008 10
Odessa regional administration 1-7/921471 12.06.2008 10
Odessa regional administration 1-7/92563 29.05.2008 10
Odessa regional administration 1-7/92532 29.05.2008 10
Odessa regional administration 01.07.8889 21.07.2008 10
Odessa regional administration 01.07.5260 11.06.2008 10
Odessa regional administration 1-7/921305 09.06.2008 10
Odessa regional administration 1-6/0091 06.06.2008 10
Odessa regional administration 1-7/921171 05.06.2008 10
Odessa regional administration 1-6/19128 22.05.2008 10
Odessa regional administration 1-7/921575 17.06.2008 10
Odessa regional administration 1-7/921209 05.06.2008 10
Odessa regional administration 01.07.8980 01.08.2008 10
Odessa regional administration 1-7/921415 09.06.2008 10
Odessa regional administration 01.06.5261 12.06.2008 10
Odessa regional administration 01.06.8847 11.07.2008 10
Odessa regional administration 1-7/921660 04.08.2008 10
Odessa regional administration 1-6/0149 30.07.2008 10
Odessa regional administration 1-7/185 27.06.2008 10
Odessa regional administration 1-6/0162 08.08.2008 10
Odessa regional administration 01.07.8005 14.05.2008 10
Odessa regional administration 1-7/921458 12.06.2008 10
Odessa regional administration 1-7/0129 11.07.2008 10
Odessa regional administration 1-7/921322 12.06.2008 10
Odessa regional administration 1-7/922131 16.07.2008 10
Odessa regional administration 01.06.7928 25.04.2008 10
Odessa regional administration 1-6/9131003 21.07.2008 10
Odessa regional administration 1-7/12147 05.06.2008 10
Odessa regional administration 1-7/91818 04.08.2008 10
Odessa regional administration 1-7/921134 05.06.2008 10
Odessa regional administration 01.06.8721 19.06.2008 10
Odessa regional administration 1-7/92863 30.05.2008 10
Odessa regional administration 1-7/92545 29.05.2008 10


Office name Deposit agreement number Deposit agreement date Bank silver bullion weight, gr
Northern-Western regional administration 1-6/16181980 15.07.2008 100
Northern-Western regional administration 1-7/62534980 04.07.2008 100
Northern-Western regional administration 1-7/61918978 04.06.2008 100
Northern-Western regional administration 1-7/20383978 15.05.2008 50
Northern-Western regional administration 1-6/4672978 07.05.2008 50
Northern-Western regional administration 3-7/13355980 03.06.2008 50
Northern-Western regional administration 1-6/61783980 29.05.2008 50
Northern-Western regional administration 1-7/51720980 26.05.2008 50
Northern-Western regional administration 2-7/57630980 29.05.2008 50
Northern-Western regional administration 1-7/61842980 02.06.2008 50
Northern-Western regional administration 1-7/62090980-Ï 12.06.2008 50
Northern-Western regional administration 1-6/50801840-Ï 25.06.2008 50
Northern-Western regional administration 1-6/7202980 07.08.2008 50
